<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArticlesBlogs.info &#187; Horse Racing</title>
	<atom:link href="http://articlesblogs.info/sports-recreation/horse-racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://articlesblogs.info</link>
	<description>Free Content, Documents &#38; Articles Directory</description>
	<lastBuildDate>Wed, 23 May 2012 04:59:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Currency Swap Prevails</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/currency-swap-prevails/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/currency-swap-prevails/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:15:51 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/currency-swap-prevails/</guid>
		<description><![CDATA[An impressive six-length debut winner at Saratoga on August 6, Klaravich Stables and William Lawrence&#8217;s CURRENCY SWAP (High Cotton) had to work a bit harder to take the $250,000 Hopeful S. (G1) on Saratoga&#8217;s closing-day program on Monday. Chasing a blistering pace set by 68-1 outsider Trinniberg (Teuflesburg) on the sloppy going, Currency Swap advanced<a href="http://articlesblogs.info/sports-recreation/horse-racing/currency-swap-prevails/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/currency-swap-prevails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Are Losing At Horse Racing</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/why-you-are-losing-at-horse-racing/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/why-you-are-losing-at-horse-racing/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 03:45:49 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing tips]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/why-you-are-losing-at-horse-racing/</guid>
		<description><![CDATA[Results indicate numerous things to numerous people. Ask a hard up man and he would be grateful for fifty dollars, seek a rich man and he would need millions. Ask a priest, and he calculates his results in souls, a builder, in houses, a salesman in sales. What it really comes down to is that<a href="http://articlesblogs.info/sports-recreation/horse-racing/why-you-are-losing-at-horse-racing/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/why-you-are-losing-at-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing 101: History Of Horse Racing</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/horse-racing-101-history-of-horse-racing/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/horse-racing-101-history-of-horse-racing/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:03:47 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/horse-racing-101-history-of-horse-racing/</guid>
		<description><![CDATA[Horse racing is one of the world’s most ancient sports. The origins go back as far as 4500 BC. The prehistoric tribesmen of Central Asia were the first people to domesticate a horse. The sport has flourished for thousands of years. It was considered to be the Sport of Kings for people of nobility. Chariot<a href="http://articlesblogs.info/sports-recreation/horse-racing/horse-racing-101-history-of-horse-racing/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/horse-racing-101-history-of-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Horse Race At Prairie Meadows Was Most Memorable?</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/which-horse-race-at-prairie-meadows-was-most-memorable/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/which-horse-race-at-prairie-meadows-was-most-memorable/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:03:18 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/which-horse-race-at-prairie-meadows-was-most-memorable/</guid>
		<description><![CDATA[After seeing nearly 18,000 horse races in 21 seasons at Prairie Meadows, Ed Holland of Norwalk had a tough question to answer.Which race was the Altoona track’s most memorable? Was it “the snow race,” when Holmish won the first race held at Prairie Meadows amid flurries on March 1, 1989? Was it a visit by<a href="http://articlesblogs.info/sports-recreation/horse-racing/which-horse-race-at-prairie-meadows-was-most-memorable/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/which-horse-race-at-prairie-meadows-was-most-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vegas Nightmare Online Sports Betting System Reviewed</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/the-vegas-nightmare-online-sports-betting-system-reviewed/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/the-vegas-nightmare-online-sports-betting-system-reviewed/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:03:07 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Amazing Selector UK Horse Racing System]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/the-vegas-nightmare-online-sports-betting-system-reviewed/</guid>
		<description><![CDATA[Just about everyone has heard the popular expression &#8220;the house always wins&#8221; with regards to gambling. Like the home always has a small advantage and also over time, they end up winning half the normal commission a lot more than the gamblers. But that hasn&#8217;t stopped many intrepid and sometimes foolhardy individuals from trying to<a href="http://articlesblogs.info/sports-recreation/horse-racing/the-vegas-nightmare-online-sports-betting-system-reviewed/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/the-vegas-nightmare-online-sports-betting-system-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wigmore Hall, Monterosso Take Star Turns</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/wigmore-hall-monterosso-take-star-turns/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/wigmore-hall-monterosso-take-star-turns/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:16:26 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horseracing service]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/wigmore-hall-monterosso-take-star-turns/</guid>
		<description><![CDATA[Michael B. Hawtin&#8217;s WIGMORE HALL (Ire) (High Chaparral [Ire]) has been described by trainer Michael Bell as the ideal kind of horse for globetrotting adventures. While the smart gelding furthered those hopes with his runner-up effort to Paddy O&#8217;Prado (El Prado [Ire]) in the Secretariat S. (G1) last August, he positively fanned them into flame<a href="http://articlesblogs.info/sports-recreation/horse-racing/wigmore-hall-monterosso-take-star-turns/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/wigmore-hall-monterosso-take-star-turns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twice Over Boosts World Cup Stock</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/twice-over-boosts-world-cup-stock/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/twice-over-boosts-world-cup-stock/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 22:30:24 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horseracing service]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/twice-over-boosts-world-cup-stock/</guid>
		<description><![CDATA[Twice Over made light of a four-month layoff to win with his ears pricked (Andrew Watkins/Dubai Racing Club) Trainer Henry Cecil believed that TWICE OVER (GB) (Observatory) was currently in better nick than during his fruitless visit to Dubai a year ago, and the Juddmonte Farms homebred ratified that judgment with a decisive 2 3/4-length<a href="http://articlesblogs.info/sports-recreation/horse-racing/twice-over-boosts-world-cup-stock/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/twice-over-boosts-world-cup-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brethren Remains Unbeaten With Sharp Win In Sam F.</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/brethren-remains-unbeaten-with-sharp-win-in-sam-f/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/brethren-remains-unbeaten-with-sharp-win-in-sam-f/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 07:20:30 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing service]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/brethren-remains-unbeaten-with-sharp-win-in-sam-f/</guid>
		<description><![CDATA[WinStar Farm&#8217;s homebred BRETHREN (Distorted Humor) remained unbeaten and enhanced his Kentucky Derby (G1) credentials with an impressive victory in Saturday&#8217;s $207,500 Sam F. Davis S. (G3), posting a four-length decision in his stakes debut. A half-brother to 2010 Derby hero Super Saver, the Todd Pletcher-trained colt moved to the lead midway on the far<a href="http://articlesblogs.info/sports-recreation/horse-racing/brethren-remains-unbeaten-with-sharp-win-in-sam-f/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/brethren-remains-unbeaten-with-sharp-win-in-sam-f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Prevails Over Reason</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/cross-prevails-over-reason/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/cross-prevails-over-reason/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:00:38 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing service]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/cross-prevails-over-reason/</guid>
		<description><![CDATA[Saturday&#8217;s $250,000 Robert B. Lewis S. (G2) at Santa Anita scrambled the three-year-old picture in Southern California. As 1-5 favorite Tapizar (Tapit) failed to follow up on his impressive Sham S. (G3) victory, and folded down the stretch, A D K Racing&#8217;s ANTHONY&#8217;S CROSS (Indian Charlie) and Riveting Reason (Fusaichi Pegasus) pulled away to fight<a href="http://articlesblogs.info/sports-recreation/horse-racing/cross-prevails-over-reason/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/cross-prevails-over-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladding Continues Sadler&#8217;s Hot Hand</title>
		<link>http://articlesblogs.info/sports-recreation/horse-racing/gladding-continues-sadlers-hot-hand/</link>
		<comments>http://articlesblogs.info/sports-recreation/horse-racing/gladding-continues-sadlers-hot-hand/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:20:20 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[horse racing service]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/sports-recreation/horse-racing/gladding-continues-sadlers-hot-hand/</guid>
		<description><![CDATA[Gladding showed the depth of the Sadler bench (Benoit Photos) Illustrating the proverb of the rich getting richer, trainer John Sadler&#8217;s recent recruit GLADDING (Sarava) continued the barn&#8217;s hot streak at Santa Anita by wiring Sunday&#8217;s $150,000 San Antonio S. (G2). Now two-for-two since joining Sadler, the four-year-old gelding capped a brilliant weekend for the<a href="http://articlesblogs.info/sports-recreation/horse-racing/gladding-continues-sadlers-hot-hand/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/sports-recreation/horse-racing/gladding-continues-sadlers-hot-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

