<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ArticlesBlogs.info &#187; Heart Disease</title>
	<atom:link href="http://articlesblogs.info/health-fitness/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://articlesblogs.info</link>
	<description>Free Content, Documents &#38; Articles Directory</description>
	<lastBuildDate>Fri, 18 May 2012 10:35:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Looking For The Ideal After Stroke Rehab Facility?</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/looking-for-the-ideal-after-stroke-rehab-facility/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/looking-for-the-ideal-after-stroke-rehab-facility/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:46:10 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[after stroke]]></category>
		<category><![CDATA[cardio rehabilitation]]></category>
		<category><![CDATA[Health spa]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/looking-for-the-ideal-after-stroke-rehab-facility/</guid>
		<description><![CDATA[Heart-related medical conditions are always a cause for alarm &#8211; you&#8217;ll never know what will happen since heart &#38; cardiovascular system attacks are said to always come like a thief in the night. Most people in this generation have been leading unhealthy lifestyles. Persons are partying more, drinking more, smoking, etc. In the United States<a href="http://articlesblogs.info/health-fitness/heart-disease/looking-for-the-ideal-after-stroke-rehab-facility/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/looking-for-the-ideal-after-stroke-rehab-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Common Respiration Patterns In People With Cardiovascular Disease</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/most-common-respiration-patterns-in-people-with-cardiovascular-disease/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/most-common-respiration-patterns-in-people-with-cardiovascular-disease/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:16:18 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[breathing patterns]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart disease causes]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/most-common-respiration-patterns-in-people-with-cardiovascular-disease/</guid>
		<description><![CDATA[This particular area is incredibly significant mainly because nearly one quarter of persons die because of heart problems in main Western states. It is the primary cause of fatality in the USA, Canada, the British Isles and many other states. You may learn more pertaining to Heart disease cause. Aside from that, this unique subject<a href="http://articlesblogs.info/health-fitness/heart-disease/most-common-respiration-patterns-in-people-with-cardiovascular-disease/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/most-common-respiration-patterns-in-people-with-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techniques For Individuals With Heart Disease To Still Love Sexual Intercourse</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/techniques-for-individuals-with-heart-disease-to-still-love-sexual-intercourse/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/techniques-for-individuals-with-heart-disease-to-still-love-sexual-intercourse/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:46:12 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[causes of heart attacks]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[sexual activity]]></category>
		<category><![CDATA[sexual dysfunction]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/techniques-for-individuals-with-heart-disease-to-still-love-sexual-intercourse/</guid>
		<description><![CDATA[Currently coronary disease is among the main killers of both men and women worldwide. Thereby, it is important to manage this disease and its effects. One true fear that numerous persons have is that their cardiovascular disease will set a brake on their sex-life. It is possible to successfully take control of your cardiovascular illnesses<a href="http://articlesblogs.info/health-fitness/heart-disease/techniques-for-individuals-with-heart-disease-to-still-love-sexual-intercourse/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/techniques-for-individuals-with-heart-disease-to-still-love-sexual-intercourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combating Heart Problems</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/combating-heart-problems/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/combating-heart-problems/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:02:12 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[lipitor]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/combating-heart-problems/</guid>
		<description><![CDATA[As stated by the American Heart Association, in excess of 50 million Americans require some kind of intervention to prevent or treat coronary artery disease, and another 15 million, or even more, require medication so as to lower their levels of cholesterol to a safer range. Heart disease may very well be biggest killer in<a href="http://articlesblogs.info/health-fitness/heart-disease/combating-heart-problems/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/combating-heart-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Ways To Cure Heart Disease That Will Add Years To Your Life</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/natural-ways-to-cure-heart-disease-that-will-add-years-to-your-life/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/natural-ways-to-cure-heart-disease-that-will-add-years-to-your-life/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:03:26 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[HEART DISEASE - Without Drugs or Surgery]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/natural-ways-to-cure-heart-disease-that-will-add-years-to-your-life/</guid>
		<description><![CDATA[With cardiovascular disease becoming a lot more rampant, not only in the United States, but in other countries around the world too, a lot more people are becoming more health-conscious, looking to locate natural ways to cure cardiovascular disease, so that they can enjoy as many years as possible using their family and friends. Even<a href="http://articlesblogs.info/health-fitness/heart-disease/natural-ways-to-cure-heart-disease-that-will-add-years-to-your-life/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/natural-ways-to-cure-heart-disease-that-will-add-years-to-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Signs Of A Heart Attack In Women &#8211;   How To Avoid Experiencing Them</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/the-signs-of-a-heart-attack-in-women-how-to-avoid-experiencing-them/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/the-signs-of-a-heart-attack-in-women-how-to-avoid-experiencing-them/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:20:09 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/the-signs-of-a-heart-attack-in-women-how-to-avoid-experiencing-them/</guid>
		<description><![CDATA[For many women, because they&#8217;ve never imagined they were susceptible to heart attack, were unprepared for it when it happened. Every single year, hundreds of thousands of women&#8217;s lives end as the result of a heart attack, more than all forms of cancer combined. Most women have mistakenly regarded it as something that mainly affects<a href="http://articlesblogs.info/health-fitness/heart-disease/the-signs-of-a-heart-attack-in-women-how-to-avoid-experiencing-them/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/the-signs-of-a-heart-attack-in-women-how-to-avoid-experiencing-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Prevent Heart Attacks? &#8211; Easy Changes Will Make A Dramatic Difference</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/how-do-you-prevent-heart-attacks-easy-changes-will-make-a-dramatic-difference/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/how-do-you-prevent-heart-attacks-easy-changes-will-make-a-dramatic-difference/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 03:08:10 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/how-do-you-prevent-heart-attacks-easy-changes-will-make-a-dramatic-difference/</guid>
		<description><![CDATA[Did you know that you can greatly lower or eliminate your risk of heart attack, along with a host of other diseases, just with easy adjustments in your diet? Well, you can, and it’s easy to do too! So, how do you prevent heart attacks? Main Factors to Work on… * Quit Smoking (if you<a href="http://articlesblogs.info/health-fitness/heart-disease/how-do-you-prevent-heart-attacks-easy-changes-will-make-a-dramatic-difference/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/how-do-you-prevent-heart-attacks-easy-changes-will-make-a-dramatic-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Way To Stop ACEI Induced Dry Cough</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/a-way-to-stop-acei-induced-dry-cough/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/a-way-to-stop-acei-induced-dry-cough/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 08:24:12 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Stop ACEI Cough]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/a-way-to-stop-acei-induced-dry-cough/</guid>
		<description><![CDATA[Doctors often prescribe Inhibitors of angiotensin converting enzyme (ACE inhibitors; eg, captopril, ramipril, and enalapril) for therapy of high blood pressure, coronary heart failure, and diabetes-associated kidney disease. It has been seen that about 10% of those people develop a persistent dry cough, whatever dose they obtain, and the cough is relieved solely by withdrawal<a href="http://articlesblogs.info/health-fitness/heart-disease/a-way-to-stop-acei-induced-dry-cough/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/a-way-to-stop-acei-induced-dry-cough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Attain A Healthy And Fit Heart Through Yoga And Meditation?</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/how-to-attain-a-healthy-and-fit-heart-through-yoga-and-meditation/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/how-to-attain-a-healthy-and-fit-heart-through-yoga-and-meditation/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 19:32:55 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[yoga for healthy heart]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/how-to-attain-a-healthy-and-fit-heart-through-yoga-and-meditation/</guid>
		<description><![CDATA[If you want your heart to be healthy or perform healthily, you better understand and realise that you do some work! Not just a sitting work glaring into the computer monitor for hours together or looking at files in your office. It should be a relaxing and should include some physical activity. Well, that doesn’t<a href="http://articlesblogs.info/health-fitness/heart-disease/how-to-attain-a-healthy-and-fit-heart-through-yoga-and-meditation/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/how-to-attain-a-healthy-and-fit-heart-through-yoga-and-meditation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Use Of Blood Pressure Chart To Measure Your Blood Pressure</title>
		<link>http://articlesblogs.info/health-fitness/heart-disease/make-use-of-blood-pressure-chart-to-measure-your-blood-pressure/</link>
		<comments>http://articlesblogs.info/health-fitness/heart-disease/make-use-of-blood-pressure-chart-to-measure-your-blood-pressure/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 23:51:47 +0000</pubDate>
		<dc:creator>Article Guru</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[blood pressure chart]]></category>

		<guid isPermaLink="false">http://articlesblogs.info/health-fitness/heart-disease/make-use-of-blood-pressure-chart-to-measure-your-blood-pressure/</guid>
		<description><![CDATA[Use the blood pressure chart below to make out what your blood pressure means. The blood pressure chart is appropriate for adults of any age. Blood pressure readings have 2 numbers, for example 150/100. The top figure is your systolic blood pressure. ( The maximum pressure when your heart beats and pushes the blood round<a href="http://articlesblogs.info/health-fitness/heart-disease/make-use-of-blood-pressure-chart-to-measure-your-blood-pressure/"> ...<span style="background-color:#D8D8D8"> Read more.</span></a>]]></description>
		<wfw:commentRss>http://articlesblogs.info/health-fitness/heart-disease/make-use-of-blood-pressure-chart-to-measure-your-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

